(资料图)
证券时报•数据宝统计,东亚银行在港交所公告显示,5月31日以每股9.580港元至9.810港元的价格回购108.50万股,回购金额达1059.90万港元。该股当日收盘价9.810港元,下跌0.20%,全天成交额4201.28万港元。
自4月13日以来公司已连续33日进行回购,合计回购1087.52万股,累计回购金额1.11亿港元。 期间该股累计下跌2.68%。
今年以来该股累计进行39次回购,合计回购1380.76万股,累计回购金额1.42亿港元。(数据宝)
东亚银行回购明细
日期 | 回购股数(万股) | 回购最高价(港元) | 回购最低价(港元) | 回购金额(万港元) |
---|---|---|---|---|
2023.05.31 | 108.50 | 9.810 | 9.580 | 1059.90 |
2023.05.30 | 18.90 | 9.890 | 9.730 | 185.20 |
2023.05.29 | 24.50 | 9.980 | 9.810 | 241.91 |
2023.05.25 | 95.00 | 10.080 | 9.940 | 948.88 |
2023.05.24 | 18.12 | 10.200 | 10.040 | 183.73 |
2023.05.23 | 14.00 | 10.280 | 10.160 | 143.01 |
2023.05.22 | 30.28 | 10.320 | 10.120 | 310.04 |
2023.05.19 | 14.00 | 10.160 | 10.080 | 141.71 |
2023.05.18 | 14.70 | 10.280 | 10.100 | 149.55 |
2023.05.17 | 13.80 | 10.220 | 10.080 | 139.68 |
2023.05.16 | 17.60 | 10.360 | 10.120 | 179.58 |
2023.05.15 | 18.14 | 10.340 | 10.060 | 184.87 |
2023.05.12 | 43.40 | 10.480 | 10.240 | 448.27 |
2023.05.11 | 19.88 | 10.480 | 10.340 | 206.85 |
2023.05.10 | 29.96 | 10.500 | 10.380 | 312.73 |
2023.05.09 | 40.66 | 10.720 | 10.480 | 431.82 |
2023.05.08 | 41.52 | 10.680 | 10.420 | 438.00 |
2023.05.05 | 21.06 | 10.500 | 10.360 | 219.37 |
2023.05.04 | 60.88 | 10.480 | 10.160 | 634.01 |
2023.05.03 | 17.60 | 10.280 | 10.100 | 178.69 |
2023.05.02 | 25.90 | 10.420 | 10.260 | 268.94 |
2023.04.28 | 42.32 | 10.460 | 10.300 | 438.29 |
2023.04.27 | 47.86 | 10.300 | 10.100 | 490.16 |
2023.04.26 | 22.08 | 10.180 | 10.000 | 223.70 |
2023.04.25 | 86.98 | 10.200 | 10.000 | 879.01 |
2023.04.24 | 18.28 | 10.240 | 10.100 | 185.99 |
2023.04.21 | 33.98 | 10.500 | 10.180 | 351.20 |
2023.04.20 | 56.60 | 10.400 | 9.940 | 581.39 |
2023.04.19 | 28.48 | 10.000 | 9.890 | 282.64 |
2023.04.18 | 14.70 | 10.060 | 9.900 | 147.28 |
2023.04.17 | 28.24 | 10.000 | 9.880 | 281.61 |
2023.04.14 | 9.18 | 9.980 | 9.890 | 91.08 |
2023.04.13 | 10.42 | 10.060 | 9.880 | 103.62 |
2023.02.24 | 41.14 | 11.240 | 11.060 | 461.02 |
2023.02.23 | 42.54 | 11.180 | 10.900 | 469.92 |
2023.02.22 | 44.34 | 11.100 | 10.960 | 489.53 |
2023.02.21 | 23.12 | 10.960 | 10.820 | 252.38 |
2023.02.20 | 9.80 | 10.820 | 10.720 | 105.79 |
2023.02.17 | 132.30 | 10.780 | 10.500 | 1406.09 |
关键词: